Dongguan Xinhui Testing Instrument Co., LTD
Contact: Mr. Li
E-mail: eric@szjiataiyuan.com
Contact: 0755-23467816
Address: Yongtai Industrial Park, Tangqian Industrial Zone, Zhangge Community, Guanlan Street, Longhua New District, Shenzhen
Technical parameter:
Model | XH-3108H |
Capacity(optional) | 100, 200, 500N; 1, 2 kN |
Unit (switchable) | Kgf, gf, lbf, N, kN, Ton |
Resolution | 1/20,000 |
Accuracy | ±1.0% |
Max. stroke | excluding the grips)680mm |
Test speed | 5~500 mm/min(Selectable) |
Test accuracy | ±1% |
Speed input mode | Touch screen input |
Display | Display test value, fracture value, maximum value |
Induction mode | LOAD CELL Force Sensors |
Displayconfiguration | 5.7special touch controller with pull |
Dimension(WxDxH) | 400X430X1280 mm |
Power | 1∮,AC220V,50Hz(Dependingoncountryordesignation) |
If there is any change in product specifications, we will not inform you otherwise. Please take the actual quotation as the criterion!